5th Congressional District

From Southern Maryland Wiki @ somd.com
Jump to navigation Jump to search

Maryland's 5th congressional district encompasses Calvert, Charles and St. Mary’s counties and portions of Prince George’s and Anne Arundel counties.

Template:Infobox U.S. congressional district

The Fifth Congressional District of Maryland elects a representative to the United States House of Representatives every two years. The district comprises all of Charles, St. Mary's, and Calvert Counties, as well as portions of Prince George's and Anne Arundel Counties. The seat is currently represented by Democrat Steny Hoyer, the House Majority Leader.

History

When it was formed in 1788 the 5th Congressional District centered on Salisbury, Maryland. It consisted of the current Maryland Counties of Caroline, Dorchester, Wicomico, Somerset and Worcester.

In 1792 the boundaries of Maryland's congressional districts were redrawn and the 5th District was made to include Baltimore and Baltimore County.

Recent elections

List of representatives

Name Took office Left office Party
1 George Gale March 4, 1789 March 3, 1791 Pro-Administration
2 William Vans Murray March 4, 1791 March 3, 1793 Federalist
3 Samuel Smith March 4, 1793 March 3, 1803 Democratic Republican
In 1803, the Fifth District gained a second representative, and thus elected two representatives for each Congressional term:
4 William McCreery March 4, 1803 March 3, 1809 Democratic Republican
5 Nicholas Ruxton Moore March 4, 1803 March 3, 1811 Democratic Republican
6 Alexander McKim March 4, 1809 March 3, 1815 Democratic Republican
7 Peter Little March 4, 1811 March 3, 1813 Democratic Republican
8 Nicholas Ruxton Moore March 4, 1813 1815 Democratic Republican
9 William Pinkney March 4, 1815 April 18, 1816 Democratic Republican
10 Samuel Smith January 31, 1816 December 17, 1822 Democratic Republican
11 Peter Little September 2, 1816 March 3, 1829 Democratic Republican
12 Isaac McKim January 4, 1823 March 3, 1825 Jacksonian
13 John Barney March 4, 1825 March 3, 1829 Adams
14 Elias Brown March 4, 1829 March 3, 1831 Jacksonian
15 John Tolley Hood Worthington March 4, 1831 March 3, 1833 Jacksonian
16 Benjamin Chew Howard March 4, 1829 March 3, 1833 Jacksonian
After 1833, the Fifth District reverted back to electing just one representative:
17 Isaac McKim March 4, 1833 March 3, 1835 Jacksonian
18 George Corbin Washington March 4, 1835 March 3, 1837 Anti-Jacksonian
19 William Cost Johnson March 4, 1837 March 3, 1843 Whig
20 Jacob Alexander Preston March 4, 1843 March 3, 1845 Whig
21 Albert Constable March 4, 1845 March 3, 1847 Democratic
22 Alexander Evans March 4, 1847 March 3, 1853 Whig
23 Henry May March 4, 1853 March 3, 1855 Democratic
24 Henry William Hoffman March 4, 1855 March 3, 1857 American
25 Jacob Michael Kunkel March 4, 1857 March 3, 1861 Democratic
26 Francis Thomas March 4, 1861 March 3, 1863 Unionist
27 Benjamin Gwinn Harris March 4, 1863 March 3, 1867 Democratic
28 Frederick Stone March 4, 1867 March 3, 1871 Democratic
29 William Matthew Merrick March 4, 1871 March 3, 1873 Democratic
30 William Julian Albert March 4, 1873 March 3, 1875 Republican
31 Eli Jones Henkle March 4, 1875 March 3, 1881 Democratic
32 Andrew Grant Chapman March 4, 1881 March 3, 1883 Democratic
33 Hart Benton Holton March 4, 1883 March 3, 1885 Republican
34 Barnes Compton March 4, 1885 March 20, 1890 Democratic
35 Sydney Emanuel Mudd I March 20, 1890 March 3, 1891 Republican
36 Barnes Compton March 4, 1891 May 15, 1894 Democratic
37 Charles Edward Coffin November 6, 1894 March 3, 1897 Republican
38 Sydney Emanuel Mudd I March 4, 1897 March 3, 1911 Republican
39 Thomas Parran, Sr. March 4, 1911 March 3, 1913 Republican
40 Frank Owens Smith March 4, 1913 March 3, 1915 Democratic
41 Sydney Emanuel Mudd II March 4, 1915 October 11, 1924 Republican
42 Stephen Warfield Gambrill November 4, 1924 December 19, 1938 Democratic
43 Lansdale Ghiselin Sasscer February 3, 1939 January 3, 1953 Democratic
44 Frank Small, Jr. January 3, 1953 January 3, 1955 Republican
45 Richard Estep Lankford January 3, 1955 January 3, 1965 Democratic
46 Hervey Gilbert Machen January 3, 1965 January 3, 1969 Democratic
47 Lawrence Joseph Hogan January 3, 1969 January 3, 1975 Republican
48 Gladys Noon Spellman January 3, 1975 January 3, 1981 Democratic
49 Steny Hoyer May 19, 1981 present Template:Party shading/Democratic | Democratic

Sources

Template:USCongDistStateMD

pl:Piąty okręg wyborczy w Maryland


External links