Difference between revisions of "Morgantown Generating Station"
(New page: thumb|right|250px|Morgantown Generating Station and [[Governor Harry W. Nice Memorial Bridge ]] The '''Morgantown Generating Station''' is a 1,492 MW [[Ele...) |
(→Plant description) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The '''Morgantown Generating Station''' is a 1,492 MW electric generating plant owned by Mirant Services LLC which is located at near the unincorporated town of [[Morgantown, Maryland]], on the [[Potomac River]]. | |
− | The '''Morgantown Generating Station''' is a 1,492 MW | ||
==Plant description== | ==Plant description== | ||
− | |||
− | Coal is delivered to the Morgantown generating station by | + | The facility consists of two base loaded 624 MW coal-fired steam generating units, four 65 MW oil-fired peaking combustion units, and two 18 MW black start peaking turbines. The two coal-fired units are base-loaded supercritical steam units which went into operation in 1970 and 1971.<ref>{{cite web |title=Existing Electric Generating Units in the United States, 2006 |work= |publisher=Energy Information Administration, U.S. Department of Energy |year=2006|url=http://www.eia.doe.gov/cneaf/electricity/page/capacity/capacity.html |format=Excel |doi= |accessdate=2008-07-14}}</ref> The four peaking units are General Electric Frame 7 units which went into operation in 1973, while the two black start peaking units are General Electric Frame 5 units which went into operation in 1970 and 1971.<ref>''Environmental Review of the Air Pollution Control Project at the Morgantown Generating Station'' by the Maryland Department of Natural Resources (Apr. 6, 2007), Maryland Public Service Commission Case No. 9085 docket</ref> |
+ | |||
+ | Coal is delivered to the Morgantown generating station by CSX Transportation train using the [[Popes Creek Subdivision|Pope's Creek Subdivision]] rail line. Construction of a coal barge unloading pier on the Potomac River began in 2007. | ||
+ | |||
+ | == Quick facts == | ||
+ | |||
+ | Number of Employees: | ||
+ | * Approximately 9 per shift to operate the plant, with a total complement of 203 | ||
+ | |||
+ | Site Generation Information: | ||
+ | *Station size: 427 acres | ||
+ | *Net summer capacity: 1,411 MW | ||
+ | *Steam units: | ||
+ | **Unit 1 & 2: coal-and-oil fired | ||
+ | *Combustion turbines: | ||
+ | **Units 1 - 6: oil-fired | ||
+ | |||
+ | Capacity: | ||
+ | *1,164 MW (Steam) + 248 MW (CT) = 1,412 MW | ||
+ | |||
+ | Major Fuel Type: | ||
+ | *Coal and No. 2 Oil | ||
+ | |||
+ | Number of Units: | ||
+ | *Two Coal Fired Steam Boilers and Six Oil Fired CT's | ||
+ | |||
+ | More facts: http://esm.versar.com/pprp/powerplants-new/morgantown.htm | ||
==History== | ==History== | ||
− | All of the generating plants at the Morgantown Generating Station were built by the | + | All of the generating plants at the Morgantown Generating Station were built by the Potomac Electric Power Company, which sold them to the Southern Company in December 2000 as a result of the restructuring of the electricity generating industry in Maryland. The station was included in the Mirant spin-off in April 2001. |
==Operations== | ==Operations== | ||
− | The Morgantown Generating Station is dispatched by the | + | The Morgantown Generating Station is dispatched by the PJM Interconnection regional transmission organization. |
==References== | ==References== |
Latest revision as of 21:09, 19 December 2008
The Morgantown Generating Station is a 1,492 MW electric generating plant owned by Mirant Services LLC which is located at near the unincorporated town of Morgantown, Maryland, on the Potomac River.
Plant description
The facility consists of two base loaded 624 MW coal-fired steam generating units, four 65 MW oil-fired peaking combustion units, and two 18 MW black start peaking turbines. The two coal-fired units are base-loaded supercritical steam units which went into operation in 1970 and 1971.[1] The four peaking units are General Electric Frame 7 units which went into operation in 1973, while the two black start peaking units are General Electric Frame 5 units which went into operation in 1970 and 1971.[2]
Coal is delivered to the Morgantown generating station by CSX Transportation train using the Pope's Creek Subdivision rail line. Construction of a coal barge unloading pier on the Potomac River began in 2007.
Quick facts
Number of Employees:
- Approximately 9 per shift to operate the plant, with a total complement of 203
Site Generation Information:
- Station size: 427 acres
- Net summer capacity: 1,411 MW
- Steam units:
- Unit 1 & 2: coal-and-oil fired
- Combustion turbines:
- Units 1 - 6: oil-fired
Capacity:
- 1,164 MW (Steam) + 248 MW (CT) = 1,412 MW
Major Fuel Type:
- Coal and No. 2 Oil
Number of Units:
- Two Coal Fired Steam Boilers and Six Oil Fired CT's
More facts: http://esm.versar.com/pprp/powerplants-new/morgantown.htm
History
All of the generating plants at the Morgantown Generating Station were built by the Potomac Electric Power Company, which sold them to the Southern Company in December 2000 as a result of the restructuring of the electricity generating industry in Maryland. The station was included in the Mirant spin-off in April 2001.
Operations
The Morgantown Generating Station is dispatched by the PJM Interconnection regional transmission organization.
References
- ↑ "Existing Electric Generating Units in the United States, 2006" (Excel). Energy Information Administration, U.S. Department of Energy (2006). Retrieved on 2008-07-14.
- ↑ Environmental Review of the Air Pollution Control Project at the Morgantown Generating Station by the Maryland Department of Natural Resources (Apr. 6, 2007), Maryland Public Service Commission Case No. 9085 docket