Difference between revisions of "Highest Paid Public Figures"
(New page: This articles lists the highest paid public figures in southern Maryland. A public figure includes elected officials, government employees in leadership roles, management of non-profit or...) |
|||
Line 1: | Line 1: | ||
This articles lists the highest paid public figures in southern Maryland. A public figure includes elected officials, government employees in leadership roles, management of non-profit organizations, and others whose salaries are required to be identified in public filings. We do not list anyone with total annual compensation under $100,000. | This articles lists the highest paid public figures in southern Maryland. A public figure includes elected officials, government employees in leadership roles, management of non-profit organizations, and others whose salaries are required to be identified in public filings. We do not list anyone with total annual compensation under $100,000. | ||
+ | |||
+ | Name: Steny Hoyer | ||
+ | Position: U.S. Representative for Maryland's 5th Congressional District | ||
+ | Salary Year: | ||
+ | Salary: | ||
+ | Source: | ||
+ | |||
+ | Name: Barbara Mikulski | ||
+ | Position: Senior U.S. Senator for Maryland | ||
+ | Salary Year: | ||
+ | Salary: | ||
+ | Source: | ||
+ | |||
+ | Name: Jane Margaret O'Brien | ||
+ | Position: President, St. Mary's College of Maryland (SMCM) | ||
+ | Salary Year: | ||
+ | Salary: | ||
+ | Source: Inquiry to Office of Maryland Comptroller | ||
+ | |||
+ | Name: | ||
+ | Position: | ||
+ | Salary Year: | ||
+ | Salary: | ||
+ | Source: | ||
+ | |||
+ | Name: | ||
+ | Position: | ||
+ | Salary Year: | ||
+ | Salary: | ||
+ | Source: | ||
+ | |||
+ | Name: | ||
+ | Position: | ||
+ | Salary Year: | ||
+ | Salary: | ||
+ | Source: | ||
+ | |||
+ | Name: | ||
+ | Position: | ||
+ | Salary Year: | ||
+ | Salary: | ||
+ | Source: |
Revision as of 00:32, 11 April 2009
This articles lists the highest paid public figures in southern Maryland. A public figure includes elected officials, government employees in leadership roles, management of non-profit organizations, and others whose salaries are required to be identified in public filings. We do not list anyone with total annual compensation under $100,000.
Name: Steny Hoyer Position: U.S. Representative for Maryland's 5th Congressional District Salary Year: Salary: Source:
Name: Barbara Mikulski Position: Senior U.S. Senator for Maryland Salary Year: Salary: Source:
Name: Jane Margaret O'Brien Position: President, St. Mary's College of Maryland (SMCM) Salary Year: Salary: Source: Inquiry to Office of Maryland Comptroller
Name: Position: Salary Year: Salary: Source:
Name: Position: Salary Year: Salary: Source:
Name: Position: Salary Year: Salary: Source:
Name: Position: Salary Year: Salary: Source: